The VW Golf hits its highest market share at home in almost four years.
The German new car sales market is up a very robust 19.8% year-on-year in April to 243,102 units. However we remain -21.8% below the pre-pandemic volumes of April 2019 (310,715). The year-to-date tally is up 7.8% to 937,887. Volkswagen (+37.4%) manages a fantastic month and lands at 20.9% share vs. 19.3% so far this year. Mercedes (+7.5%) significantly trails the market but at 9.3% share it is above its YTD level of 9.1%. BMW (+25.3%) excels at #3, keeping a shy Audi (+4.7%) at bay. Toyota (+42.4%), Seat (+41.6%) and Skoda (+29.2%) are the most dynamic in the remainder of the Top 10 with Hyundai (+15.6%) and Ford (+1.5%) unable to capitalise on the strong market growth. Below, Volvo (+88.2%), Citroen (+84.5%), Peugeot (+58.8%) and Porsche (+48.9%) stand out.
In trouble a year ago (it ranked #4), the VW Golf surges back up 166% year-on-year to hang onto the top spot by far. It holds a 4.8% share, more than double the share it held in April 2023 (2.2%). It is the Golf’s highest market share since August 2020. The VW T-Roc (+53.5%) remains in 2nd place which it now also holds year-to-date. The Tiguan (+25.6%) makes the podium 100% Volkswagen as usual. In fact the Top 5 models are identical to the YTD order, with the Skoda Octavia (+34.1%) and VW Passat (+5.5%) in tow. The rest of the Top 10 all outrun the market, with the Opel Astra (+193.7%) posting the most spectacular gain ahead of the BMW 3 Series (+63.7%), Fiat Ducato (+59.7%), Audi A4 (+45.8%) and VW Transporter (+23.3%).
Previous month: Germany March 2024: Mitsubishi, Citroen shoot up, VW Golf distant leader
One year ago: Germany April 2023: Opel Corsa surprise leader, VW Golf down to #4
Full April 2024 Top 60 All brands and Top 348 All models below.
Germany April 2024 – brands:
Pos | Brand | Apr-24 | % | /23 | Mar | 2024 | % | /23 | Pos | FY23 |
1 | Volkswagen | 50,739 | 20.9% | + 37.4% | 1 | 180,828 | 19.3% | + 10.6% | 1 | 1 |
2 | Mercedes | 22,557 | 9.3% | + 7.5% | 2 | 85,656 | 9.1% | – 7.1% | 2 | 2 |
3 | BMW | 21,626 | 8.9% | + 25.3% | 3 | 75,175 | 8.0% | + 16.5% | 3 | 4 |
4 | Audi | 18,620 | 7.7% | + 4.7% | 4 | 65,533 | 7.0% | – 16.5% | 4 | 3 |
5 | Skoda | 15,487 | 6.4% | + 29.2% | 5 | 64,343 | 6.9% | + 15.9% | 5 | 5 |
6 | Opel | 9,513 | 3.9% | – 18.4% | 6 | 46,673 | 5.0% | + 11.3% | 6 | 6 |
7 | Seat | 9,051 | 3.7% | + 41.6% | 8 | 35,087 | 3.7% | + 51.3% | 7 | 9 |
8 | Hyundai | 9,026 | 3.7% | + 15.6% | 9 | 31,716 | 3.4% | + 4.9% | 9 | 8 |
9 | Ford | 8,279 | 3.4% | + 1.5% | 7 | 33,959 | 3.6% | – 7.6% | 8 | 7 |
10 | Toyota | 7,504 | 3.1% | + 42.4% | 10 | 29,472 | 3.1% | + 21.5% | 10 | 11 |
11 | Kia | 6,556 | 2.7% | + 6.1% | 12 | 23,752 | 2.5% | + 17.3% | 12 | 12 |
12 | Dacia | 5,700 | 2.3% | + 27.5% | 14 | 24,263 | 2.6% | + 16.3% | 11 | 13 |
13 | Volvo | 5,653 | 2.3% | + 88.2% | 15 | 21,032 | 2.2% | + 68.3% | 15 | 20 |
14 | Peugeot | 5,366 | 2.2% | + 58.8% | 18 | 20,294 | 2.2% | + 33.8% | 16 | 17 |
15 | Citroen | 5,322 | 2.2% | + 84.5% | 11 | 21,127 | 2.3% | + 69.8% | 14 | 21 |
16 | Fiat | 5,220 | 2.1% | + 2.7% | 13 | 21,345 | 2.3% | – 7.0% | 13 | 10 |
17 | Porsche | 4,122 | 1.7% | + 48.9% | 22 | 16,288 | 1.7% | + 36.3% | 17 | 22 |
18 | Renault | 4,087 | 1.7% | – 11.9% | 21 | 13,698 | 1.5% | – 23.5% | 20 | 14 |
19 | Mazda | 4,026 | 1.7% | + 42.7% | 16 | 15,816 | 1.7% | + 5.6% | 18 | 18 |
20 | Cupra | 3,150 | 1.3% | – 16.8% | 20 | 13,198 | 1.4% | + 6.4% | 21 | 16 |
21 | Nissan | 2,779 | 1.1% | + 34.7% | 19 | 11,989 | 1.3% | + 7.9% | 23 | 23 |
22 | Mini | 2,512 | 1.0% | – 31.1% | 24 | 10,685 | 1.1% | – 19.8% | 24 | 19 |
23 | Suzuki | 1,972 | 0.8% | + 76.2% | 25 | 8,782 | 0.9% | + 5.4% | 25 | 24 |
24 | Mitsubishi | 1,907 | 0.8% | + 36.2% | 17 | 12,205 | 1.3% | + 175.6% | 22 | 26 |
25 | Tesla | 1,637 | 0.7% | – 32.4% | 23 | 14,705 | 1.6% | – 36.3% | 19 | 15 |
26 | Smart | 1,532 | 0.6% | – 1.8% | 27 | 5,414 | 0.6% | + 9.6% | 27 | 27 |
27 | MG Roewe | 1,304 | 0.5% | + 12.1% | 26 | 5,745 | 0.6% | + 15.2% | 26 | 25 |
28 | Land Rover | 1,207 | 0.5% | + 47.6% | 28 | 4,486 | 0.5% | + 0.6% | 28 | 29 |
29 | Jeep | 995 | 0.4% | + 68.6% | 29 | 4,144 | 0.4% | + 36.2% | 29 | 28 |
30 | Honda | 700 | 0.3% | + 141.4% | 30 | 2,489 | 0.3% | + 40.9% | 30 | 30 |
31 | Alfa Romeo | 576 | 0.2% | + 0.0% | 31 | 2,191 | 0.2% | + 14.5% | 31 | 32 |
32 | Lexus | 443 | 0.2% | + 69.1% | 34 | 1,399 | 0.1% | + 75.3% | 33 | 36 |
33 | Subaru | 403 | 0.2% | + 23.2% | 32 | 1,584 | 0.2% | + 19.6% | 32 | 34 |
34 | DS | 265 | 0.1% | + 128.4% | 37 | 943 | 0.1% | + 76.9% | 35 | 38 |
35 | GWM | 247 | 0.1% | + 144.6% | 36 | 810 | 0.1% | + 192.4% | 37 | 33 |
36 | Jaguar | 232 | 0.1% | + 19.6% | 35 | 995 | 0.1% | – 11.6% | 34 | 37 |
37 | Polestar | 206 | 0.1% | – 62.1% | 33 | 837 | 0.1% | – 47.0% | 36 | 31 |
38 | Ferrari | 197 | 0.1% | + 7.1% | 39 | 753 | 0.1% | + 17.3% | 38 | 42 |
39 | SsangYong | 195 | 0.1% | + 30.9% | 38 | 724 | 0.1% | + 5.8% | 39 | 40 |
40 | BYD | 183 | 0.1% | + 289.4% | 40 | 576 | 0.1% | + 418.9% | 40 | 35 |
41 | Man | 133 | 0.1% | – 41.4% | 41 | 458 | 0.0% | – 46.6% | 41 | 41 |
42 | Iveco | 110 | 0.0% | + 44.7% | 43 | 370 | 0.0% | + 29.4% | 43 | 48 |
43 | Lamborghini | 108 | 0.0% | + 58.8% | 42 | 454 | 0.0% | + 35.1% | 42 | 47 |
44 | Bentley | 87 | 0.0% | + 24.3% | 45 | 271 | 0.0% | – 11.1% | 44 | 49 |
45 | Genesis | 80 | 0.0% | – 17.5% | 44 | 270 | 0.0% | – 31.5% | 45 | 43 |
46 | Maserati | 78 | 0.0% | – 3.7% | 47 | 199 | 0.0% | – 61.1% | 47 | 45 |
47 | NIO | 53 | 0.0% | + 112.0% | 48 | 155 | 0.0% | – 3.7% | 49 | 44 |
48 | Alpine | 41 | 0.0% | + 17.1% | 46 | 190 | 0.0% | + 90.0% | 48 | 51 |
49 | Aston Martin | 39 | 0.0% | – 2.5% | 51 | 115 | 0.0% | – 25.3% | 51 | 50 |
50 | Ineos | 34 | 0.0% | + 240.0% | 49 | 217 | 0.0% | + 985.0% | 46 | 46 |
51 | Rolls-Royce | 30 | 0.0% | – 16.7% | 50 | 119 | 0.0% | + 0.8% | 50 | 52 |
52 | Fisker | 30 | 0.0% | new | 52 | 110 | 0.0% | new | 52 | 55 |
53 | Lotus | 26 | 0.0% | – 29.7% | 53 | 89 | 0.0% | + 3.5% | 53 | 53 |
54 | Lucid | 26 | 0.0% | n/a | 57 | 37 | 0.0% | + 516.7% | 55 | 57 |
55 | Lynk & Co | 20 | 0.0% | – 89.7% | – | 27 | 0.0% | – 97.9% | 56 | 39 |
56 | Cadillac | 18 | 0.0% | + 80.0% | 54 | 61 | 0.0% | – 33.7% | 54 | 54 |
57 | Maxus | 7 | 0.0% | new | 58 | 21 | 0.0% | new | 58 | 58 |
58 | Lada | 5 | 0.0% | – 44.4% | 60 | 13 | 0.0% | – 84.3% | 60 | 56 |
59 | Morgan | 4 | 0.0% | – 60.0% | 56 | 18 | 0.0% | – 18.2% | 59 | 59 |
60 | Vinfast | 2 | 0.0% | new | 55 | 22 | 0.0% | new | 57 | – |
– | Others | 1,075 | 0.4% | – 1.2% | – | 3,960 | 0.4% | – 9.9% | – | – |
Germany April 2024 – models:
Pos | Model | Apr-24 | % | /23 | Mar | 2024 | % | /23 | Pos | FY23 |
1 | VW Golf | 11,689 | 4.8% | + 166.0% | 1 | 43,392 | 4.6% | + 71.2% | 1 | 1 |
2 | VW T-Roc | 7,422 | 3.1% | + 53.5% | 2 | 23,245 | 2.5% | + 2.7% | 2 | 2 |
3 | VW Tiguan | 5,689 | 2.3% | + 25.6% | 3 | 22,308 | 2.4% | + 5.6% | 3 | 3 |
4 | Skoda Octavia | 4,176 | 1.7% | + 34.1% | 5 | 17,293 | 1.8% | + 8.6% | 4 | 10 |
5 | VW Passat | 4,100 | 1.7% | + 5.5% | 4 | 16,485 | 1.8% | + 18.4% | 5 | 5 |
6 | Audi A4 | 4,085 | 1.7% | + 45.8% | 11 | 13,190 | 1.4% | + 0.9% | 8 | 13 |
7 | BMW 3er | 3,921 | 1.6% | + 63.7% | 9 | 12,919 | 1.4% | + 35.6% | 9 | 15 |
8 | Opel Astra | 3,824 | 1.6% | + 193.7% | 6 | 15,397 | 1.6% | + 185.4% | 6 | 29 |
9 | Fiat Ducato | 3,337 | 1.4% | + 59.7% | 14 | 9,593 | 1.0% | + 24.3% | 23 | 45 |
10 | VW Transporter | 3,317 | 1.4% | + 23.3% | 13 | 12,758 | 1.4% | + 13.4% | 10 | 20 |
11 | VW ID.4, ID.5 | 3,234 | 1.3% | + 18.8% | 37 | 7,460 | 0.8% | – 21.5% | 37 | 12 |
12 | BMW X1 | 3,185 | 1.3% | + 31.3% | 20 | 10,109 | 1.1% | + 10.5% | 17 | 11 |
13 | Seat Leon | 3,120 | 1.3% | + 88.5% | 10 | 13,241 | 1.4% | + 117.1% | 7 | 25 |
14 | VW Polo | 3,085 | 1.3% | + 37.4% | 29 | 11,570 | 1.2% | + 27.9% | 13 | 16 |
15 | Audi A3 | 3,080 | 1.3% | + 30.1% | 17 | 10,946 | 1.2% | + 20.6% | 14 | 14 |
16 | VW T-Cross | 3,004 | 1.2% | + 50.0% | 31 | 8,984 | 1.0% | – 8.1% | 25 | 22 |
17 | Toyota Yaris/Yaris Cross | 2,758 | 1.1% | + 34.5% | 34 | 8,472 | 0.9% | – 12.7% | 27 | 23 |
18 | Mercedes GLC | 2,517 | 1.0% | + 9.2% | 25 | 9,830 | 1.0% | – 9.0% | 19 | 17 |
19 | Mini All | 2,512 | 1.0% | – 31.1% | 12 | 10,685 | 1.1% | – 19.8% | 15 | 7 |
20 | BMW 4er | 2,498 | 1.0% | + 14.7% | 27 | 8,363 | 0.9% | + 26.3% | 30 | 24 |
21 | Cupra Formentor | 2,450 | 1.0% | – 14.2% | 16 | 10,086 | 1.1% | + 11.7% | 18 | 19 |
22 | Mercedes E-Klasse | 2,450 | 1.0% | + 37.6% | 19 | 7,405 | 0.8% | + 1.3% | 38 | 41 |
23 | Dacia Sandero | 2,365 | 1.0% | + 42.0% | 23 | 10,608 | 1.1% | + 36.5% | 16 | 32 |
24 | Hyundai Tucson | 2,359 | 1.0% | + 39.2% | 24 | 7,675 | 0.8% | + 54.5% | 34 | 50 |
25 | Opel Corsa | 2,260 | 0.9% | – 56.9% | 7 | 12,286 | 1.3% | – 24.7% | 11 | 4 |
26 | Skoda Fabia | 2,245 | 0.9% | + 69.8% | 22 | 9,684 | 1.0% | + 33.2% | 22 | 49 |
27 | Citroen C3/C3 Aircross | 2,226 | 0.9% | + 556.6% | 8 | 8,550 | 0.9% | + 330.9% | 26 | 97 |
28 | Mercedes C-Klasse | 2,193 | 0.9% | – 46.3% | 42 | 9,546 | 1.0% | – 37.7% | 24 | 9 |
29 | Kia Ceed/Xceed | 2,074 | 0.9% | + 9.6% | 35 | 7,880 | 0.8% | + 14.4% | 32 | 43 |
30 | BMW 1er | 2,068 | 0.9% | + 27.8% | 63 | 6,326 | 0.7% | + 7.9% | 50 | 46 |
31 | BMW X3 | 2,051 | 0.8% | + 28.8% | 28 | 8,459 | 0.9% | + 31.7% | 28 | 26 |
32 | Volvo XC60 | 2,005 | 0.8% | + 81.4% | 33 | 8,017 | 0.9% | + 77.0% | 31 | 60 |
33 | VW ID.3 | 1,992 | 0.8% | – 2.8% | 79 | 4,557 | 0.5% | – 37.9% | 72 | 36 |
34 | Mercedes V-Klasse/EQV | 1,990 | 0.8% | + 67.4% | 78 | 6,293 | 0.7% | – 1.8% | 51 | 48 |
35 | BMW 2er | 1,914 | 0.8% | + 8.7% | 41 | 7,564 | 0.8% | + 19.1% | 35 | 47 |
36 | Audi Q3 | 1,909 | 0.8% | + 19.3% | 52 | 7,266 | 0.8% | – 20.5% | 40 | 27 |
37 | Seat Ibiza | 1,881 | 0.8% | + 54.7% | 50 | 6,433 | 0.7% | + 42.6% | 47 | 73 |
38 | Ford Puma | 1,877 | 0.8% | + 68.6% | 38 | 7,762 | 0.8% | + 26.3% | 33 | 40 |
39 | VW Taigo | 1,875 | 0.8% | + 36.2% | 18 | 8,376 | 0.9% | + 6.1% | 29 | 39 |
40 | Mercedes CLA-Klasse | 1,875 | 0.8% | + 53.3% | 56 | 5,837 | 0.6% | + 2.6% | 56 | 53 |
41 | Seat Arona | 1,868 | 0.8% | + 66.2% | 58 | 5,650 | 0.6% | + 23.8% | 60 | 70 |
42 | Audi A6 | 1,821 | 0.7% | – 22.8% | 54 | 5,693 | 0.6% | – 41.7% | 58 | 18 |
43 | Skoda Kodiaq | 1,820 | 0.7% | + 5.3% | 47 | 6,886 | 0.7% | – 4.8% | 44 | 34 |
44 | Skoda Kamiq | 1,777 | 0.7% | + 42.7% | 46 | 7,505 | 0.8% | + 28.6% | 36 | 58 |
45 | BMW 5er | 1,754 | 0.7% | – 15.0% | 43 | 6,774 | 0.7% | – 17.3% | 46 | 35 |
46 | VW Caddy | 1,749 | 0.7% | + 24.4% | 61 | 5,998 | 0.6% | – 1.1% | 55 | 61 |
47 | Skoda Karoq | 1,720 | 0.7% | + 13.9% | 40 | 9,717 | 1.0% | + 31.2% | 21 | 44 |
48 | Dacia Duster | 1,693 | 0.7% | + 51.2% | 55 | 6,367 | 0.7% | – 8.3% | 49 | 54 |
49 | Ford Focus | 1,641 | 0.7% | – 12.9% | 48 | 7,094 | 0.8% | – 21.8% | 42 | 28 |
50 | Seat Ateca | 1,617 | 0.7% | – 5.5% | 32 | 7,261 | 0.8% | + 19.9% | 41 | 38 |
51 | Toyota Corolla/Cross | 1,598 | 0.7% | + 170.4% | 53 | 5,675 | 0.6% | + 44.7% | 59 | 75 |
52 | Ford Kuga | 1,554 | 0.6% | + 30.2% | 45 | 7,388 | 0.8% | + 63.5% | 39 | 37 |
53 | Porsche 911 | 1,545 | 0.6% | + 65.6% | 66 | 5,187 | 0.6% | + 40.9% | 64 | 98 |
54 | Hyundai i30 | 1,523 | 0.6% | + 43.4% | 75 | 4,595 | 0.5% | + 11.9% | 70 | 83 |
55 | Toyota Aygo X | 1,485 | 0.6% | + 65.6% | 49 | 6,403 | 0.7% | + 90.1% | 48 | 86 |
56 | Peugeot 2008 | 1,483 | 0.6% | + 136.9% | 94 | 4,787 | 0.5% | + 73.8% | 66 | 96 |
57 | Mercedes A-Klasse | 1,477 | 0.6% | – 19.9% | 60 | 5,754 | 0.6% | – 28.4% | 57 | 42 |
58 | Skoda Enyaq | 1,469 | 0.6% | + 4.6% | 77 | 5,392 | 0.6% | + 30.2% | 62 | 31 |
59 | Opel Mokka | 1,463 | 0.6% | – 34.1% | 57 | 6,780 | 0.7% | – 16.9% | 45 | 21 |
60 | Skoda Superb | 1,412 | 0.6% | + 15.7% | 92 | 4,578 | 0.5% | – 12.7% | 71 | 66 |
61 | Citroen Jumper | 1,342 | 0.6% | + 27.7% | 70 | 3,712 | 0.4% | – 0.4% | 86 | 99 |
62 | Fiat 500 lineup | 1,331 | 0.5% | – 46.2% | 21 | 9,732 | 1.0% | – 14.1% | 20 | 6 |
63 | Dacia Jogger | 1,317 | 0.5% | + 22.6% | 81 | 5,050 | 0.5% | + 21.0% | 65 | 68 |
64 | Audi A1 | 1,316 | 0.5% | + 52.0% | 90 | 3,614 | 0.4% | – 35.1% | 89 | 64 |
65 | Kia Sportage | 1,268 | 0.5% | – 25.1% | 62 | 5,431 | 0.6% | + 20.2% | 61 | 67 |
66 | Ford Transit, Tourneo | 1,248 | 0.5% | – 39.7% | 51 | 4,287 | 0.5% | – 38.7% | 75 | 52 |
67 | VW Touran | 1,238 | 0.5% | – 0.6% | 59 | 6,045 | 0.6% | + 6.3% | 53 | 59 |
68 | Audi Q4 | 1,184 | 0.5% | – 13.6% | 82 | 4,612 | 0.5% | – 7.2% | 68 | 55 |
69 | Nissan Qashqai | 1,179 | 0.5% | + 14.2% | 44 | 5,345 | 0.6% | – 14.6% | 63 | 63 |
70 | Peugeot 208 | 1,176 | 0.5% | + 51.9% | 93 | 3,399 | 0.4% | – 3.3% | 91 | 92 |
71 | Volvo XC40 | 1,170 | 0.5% | + 41.5% | 71 | 3,954 | 0.4% | + 10.7% | 83 | 82 |
72 | Peugeot 308 | 1,156 | 0.5% | + 175.9% | 106 | 3,635 | 0.4% | + 96.7% | 88 | 136 |
73 | Audi A5 | 1,153 | 0.5% | + 36.3% | 97 | 3,510 | 0.4% | + 15.6% | 90 | 88 |
74 | Mitsubishi Space Star | 1,141 | 0.5% | + 32.1% | 26 | 6,249 | 0.7% | + 90.5% | 52 | 79 |
75 | Hyundai Kona | 1,109 | 0.5% | – 33.6% | 64 | 4,658 | 0.5% | – 30.9% | 67 | 33 |
76 | Audi Q2 | 1,106 | 0.5% | – 16.5% | 95 | 4,234 | 0.5% | – 12.8% | 78 | 57 |
77 | Tesla Model Y | 1,102 | 0.5% | – 32.6% | 15 | 12,147 | 1.3% | – 30.5% | 12 | 8 |
78 | Mercedes GLE | 1,097 | 0.5% | + 42.3% | 65 | 6,026 | 0.6% | + 70.1% | 54 | 91 |
79 | Hyundai i20 | 1,077 | 0.4% | + 49.4% | 68 | 4,610 | 0.5% | + 85.4% | 69 | 90 |
80 | Hyundai i10 | 1,070 | 0.4% | + 1.1% | 86 | 4,042 | 0.4% | – 25.8% | 82 | 69 |
81 | Volvo EX30 | 1,064 | 0.4% | new | 121 | 2,750 | 0.3% | new | 106 | 316 |
82 | Opel Grandland X | 1,030 | 0.4% | – 6.2% | 36 | 7,061 | 0.8% | + 104.8% | 43 | 65 |
83 | Renault Clio | 1,029 | 0.4% | + 24.0% | 111 | 2,951 | 0.3% | – 17.1% | 103 | 85 |
84 | Audi Q5 | 1,015 | 0.4% | – 53.7% | 83 | 4,500 | 0.5% | – 48.1% | 73 | 30 |
85 | BMW X5 | 1,012 | 0.4% | + 9.3% | 74 | 4,127 | 0.4% | + 13.9% | 80 | 76 |
86 | Mercedes GLA | 1,007 | 0.4% | + 95.5% | 30 | 4,315 | 0.5% | + 8.9% | 74 | 80 |
87 | Citroen C5 X/Aircross | 1,005 | 0.4% | + 215.0% | 76 | 4,175 | 0.4% | + 132.6% | 79 | 132 |
88 | Mercedes EQA | 969 | 0.4% | + 14.0% | n/a | 3,735 | 0.4% | + 22.4% | 85 | 71 |
89 | Mazda CX-5 | 956 | 0.4% | + 153.6% | 72 | 3,844 | 0.4% | – 6.5% | 84 | 84 |
90 | Mercedes Sprinter | 931 | 0.4% | + 9.1% | 100 | 3,131 | 0.3% | + 1.4% | 99 | 104 |
91 | Kia Picanto | 913 | 0.4% | + 44.7% | 108 | 2,624 | 0.3% | + 11.7% | 110 | 101 |
92 | Mercedes GLB | 894 | 0.4% | + 58.8% | 84 | 2,744 | 0.3% | – 20.6% | 107 | 103 |
93 | Skoda Scala | 868 | 0.4% | + 95.1% | 99 | 3,260 | 0.3% | + 32.2% | 93 | 116 |
94 | Porsche Cayenne | 867 | 0.4% | + 36.3% | 88 | 4,243 | 0.5% | + 59.6% | 76 | 135 |
95 | Mazda CX-30 | 862 | 0.4% | + 47.9% | 87 | 3,004 | 0.3% | + 46.4% | 102 | 120 |
96 | Mazda2 | 801 | 0.3% | + 63.5% | 69 | 3,205 | 0.3% | + 15.0% | 95 | 106 |
97 | Smart #1 | 789 | 0.3% | + 159.5% | 120 | 2,100 | 0.2% | + 234.9% | 125 | 124 |
98 | Mercedes EQB | 760 | 0.3% | + 63.1% | n/a | 2,037 | 0.2% | – 6.3% | 128 | 115 |
99 | Porsche Macan | 747 | 0.3% | + 24.1% | 98 | 3,311 | 0.4% | + 28.7% | 92 | 117 |
100 | Mercedes Vito | 717 | 0.3% | + 7.5% | 104 | 3,223 | 0.3% | + 17.1% | 94 | 95 |
101 | Cupra Born | 700 | 0.3% | – 25.1% | 73 | 3,112 | 0.3% | – 7.7% | 100 | 56 |
102 | Nissan Juke | 691 | 0.3% | + 63.4% | 101 | 2,540 | 0.3% | + 65.0% | 112 | 141 |
103 | Kia Stonic | 682 | 0.3% | + 50.9% | 122 | 2,058 | 0.2% | + 25.3% | 127 | 144 |
104 | Mercedes EQE | 666 | 0.3% | + 116.2% | n/a | 3,144 | 0.3% | + 116.5% | 98 | 108 |
105 | Citroen C4/C4 X/Spacetourer | 634 | 0.3% | + 120.1% | 67 | 4,241 | 0.5% | + 278.0% | 77 | 111 |
106 | Suzuki Swift | 634 | 0.3% | + 102.6% | 109 | 3,157 | 0.3% | + 101.0% | 97 | 130 |
107 | Smart Fortwo | 621 | 0.3% | – 50.3% | 112 | 2,819 | 0.3% | – 34.5% | 105 | 89 |
108 | Hyundai Ioniq5 | 600 | 0.2% | – 21.5% | 130 | 2,074 | 0.2% | – 23.6% | 126 | 87 |
109 | Suzuki Ignis | 594 | 0.2% | + 177.6% | 91 | 2,648 | 0.3% | + 120.9% | 109 | 131 |
110 | MG 4 | 594 | 0.2% | – 28.2% | 174 | 2,603 | 0.3% | – 19.1% | 111 | 74 |
111 | Volvo XC90 | 592 | 0.2% | + 18.9% | 116 | 2,940 | 0.3% | + 45.0% | 104 | 129 |
112 | Ford Transit Connect | 587 | 0.2% | + 251.5% | 127 | 2,018 | 0.2% | + 191.2% | 129 | 182 |
113 | Audi Q8 e-Tron | 567 | 0.2% | + 39.3% | n/a | 2,422 | 0.3% | – 37.2% | 115 | 94 |
114 | Seat Tarraco | 562 | 0.2% | – 15.1% | 118 | 2,493 | 0.3% | + 52.0% | 113 | 113 |
115 | Renault Austral | 561 | 0.2% | – 17.3% | 194 | 1,485 | 0.2% | – 6.5% | 142 | 105 |
116 | Renault Kangoo | 545 | 0.2% | + 14.5% | 150 | 1,494 | 0.2% | + 18.7% | 141 | 143 |
117 | VW Touareg | 544 | 0.2% | + 63.4% | 137 | 1,967 | 0.2% | – 25.7% | 130 | 121 |
118 | Ford Transit Custom | 542 | 0.2% | n/a | 80 | 2,733 | 0.3% | n/a | 108 | 262 |
119 | Kia Niro | 534 | 0.2% | + 57.5% | 123 | 1,918 | 0.2% | + 122.8% | 131 | 118 |
120 | BMW Z4 | 534 | 0.2% | + 35.5% | 133 | 1,344 | 0.1% | – 1.2% | 152 | 168 |
121 | Volvo S/V60 | 529 | 0.2% | + 53.8% | 125 | 2,167 | 0.2% | + 84.3% | 122 | 138 |
122 | Kia Sorento | 523 | 0.2% | + 311.8% | 178 | 1,307 | 0.1% | + 93.3% | 155 | 154 |
123 | Peugeot 3008 | 511 | 0.2% | + 11.3% | 85 | 3,640 | 0.4% | + 87.6% | 87 | 109 |
124 | Toyota RAV4 | 506 | 0.2% | + 99.2% | 134 | 2,142 | 0.2% | + 173.6% | 123 | 159 |
125 | BMW X4 | 503 | 0.2% | + 56.7% | 141 | 1,531 | 0.2% | + 20.5% | 140 | 149 |
126 | Opel Crossland | 502 | 0.2% | – 50.8% | 89 | 4,125 | 0.4% | + 2.6% | 81 | 77 |
127 | MG ZS | 501 | 0.2% | + 183.1% | 102 | 1,786 | 0.2% | + 135.6% | 135 | 163 |
128 | Toyota C-HR | 494 | 0.2% | – 22.4% | 96 | 3,084 | 0.3% | + 12.5% | 101 | 112 |
129 | Mercedes G-Klasse | 494 | 0.2% | + 5.6% | 136 | 2,389 | 0.3% | – 3.4% | 118 | 133 |
130 | Tesla Model 3 | 492 | 0.2% | – 16.3% | 128 | 2,282 | 0.2% | – 52.2% | 119 | 62 |
131 | Mazda CX-60 | 475 | 0.2% | + 3.0% | 107 | 2,391 | 0.3% | + 33.9% | 117 | 125 |
132 | VW Crafter | 473 | 0.2% | + 2.8% | 129 | 1,552 | 0.2% | – 13.2% | 139 | 148 |
133 | Mercedes B-Klasse | 466 | 0.2% | – 46.7% | 113 | 2,420 | 0.3% | – 28.9% | 116 | 100 |
134 | Suzuki Vitara | 464 | 0.2% | + 39.8% | 105 | 1,871 | 0.2% | – 42.9% | 132 | 114 |
135 | VW ID.7 | 458 | 0.2% | new | 172 | 953 | 0.1% | new | 171 | 234 |
136 | BMW X2 | 442 | 0.2% | + 41.7% | 124 | 1,240 | 0.1% | – 6.6% | 157 | 153 |
137 | Renault Captur | 429 | 0.2% | – 40.3% | 148 | 1,338 | 0.1% | – 57.2% | 153 | 93 |
138 | Mazda6 | 428 | 0.2% | + 76.1% | 131 | 1,358 | 0.1% | + 30.6% | 151 | 166 |
139 | Hyundai Staria | 421 | 0.2% | + 105.4% | 143 | 1,319 | 0.1% | + 59.7% | 154 | 178 |
140 | Nissan X-Trail | 416 | 0.2% | + 261.7% | 110 | 2,120 | 0.2% | + 132.2% | 124 | 165 |
141 | Hyundai Bayon | 416 | 0.2% | + 210.4% | 156 | 1,409 | 0.2% | + 124.7% | 146 | 176 |
142 | BMW iX | 409 | 0.2% | + 67.6% | 155 | 1,466 | 0.2% | + 54.2% | 144 | 140 |
143 | Mercedes CLE | 404 | 0.2% | new | 169 | 1,232 | 0.1% | new | 158 | 235 |
144 | Mercedes Citan | 399 | 0.2% | – 10.9% | 146 | 1,735 | 0.2% | – 22.0% | 136 | 126 |
145 | Hyundai Ioniq6 | 398 | 0.2% | + 24.8% | 162 | 1,066 | 0.1% | – 23.1% | 167 | 137 |
146 | Renault Twingo | 387 | 0.2% | – 3.5% | 152 | 1,160 | 0.1% | – 31.8% | 161 | 107 |
147 | Ford Transit Courier | 383 | 0.2% | + 19050.0% | 171 | 803 | 0.1% | + 6591.7% | 180 | 356 |
148 | Kia EV6 | 379 | 0.2% | – 14.8% | 138 | 1,698 | 0.2% | + 35.6% | 137 | 110 |
149 | Peugeot Boxer | 376 | 0.2% | + 31.0% | 140 | 1,104 | 0.1% | – 2.0% | 165 | 179 |
150 | Toyota Proace | 356 | 0.1% | – 20.4% | 115 | 1,842 | 0.2% | + 4.5% | 133 | 145 |
151 | Jeep Avenger | 346 | 0.1% | new | 142 | 1,418 | 0.2% | new | 145 | 127 |
152 | VW Arteon | 331 | 0.1% | – 65.0% | 126 | 2,230 | 0.2% | – 45.3% | 120 | 78 |
